Name of the Post: PNB Manager & Sr Manager Online Form 2022
Post Date: 20-04-2022
Latest Update: 22-04-2022
Total Vacancy: 145
Brief Information: Punjab National Bank (PNB) has Announced Notification for the recruitment of Manager & Sr Manager Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Punjab National Bank (PNB)
Manager & Sr Manager Vacancy 2022
|
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 01-01-2022 )
|
||
Qualification
|
||
Vacancy Details | ||
Sl No | Post Name | Total |
1 | Manager (Risk) | 40 |
2 | Manager(Credit) | 100 |
3 | Senior Manager (Treasury) | 05 |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Apply Online | Registration | Login | |
Notification | Click Here | |
Official Website | Click Here | |
—————————————————————————————–
Name of the Post: Punjab National Bank Specialist Officer Result Released
Post Date: 08-09-2020
Latest Update: 09-03-2021
Total Vacancy: 535
Brief Information: Punjab National Bank (PNB) has published notification for the recruitment of Specialist Officer (Senior Manager, Manager) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Punjab National Bank (PNB)
Specialist Officer Vacancies 2020
|
|||
Important Dates
|
|||
Application Fee
|
|||
Age Limit
|
|||
Vacancy Details | |||
Sl No | Post Name | Total | Qualification |
1 | Manager (Risk) | 160 | Degree/ PG/ CA/ ICWA/ CFA/ PGPBF with Relevant Experience |
2 | Manager (Credit) | 200 | CA/ICWA/MBA or PGDM with Relevant Experience |
3 | Manager (Treasury) | 30 | MBA (Finance)/ CA ICWA/CFA/CAIIB/ Diploma with Relevant Experience |
4 | Manager (Law) | 25 | Degree (Law) with Relevant Experience |
5 | Manager (Architect) | 02 | Degree (Architect) with Relevant Experience |
6 | Manager (Civil) | 08 | B.E/ B.Tech (Civil) with Relevant Experience |
7 | Manager (HR) | 10 | PG Degree/ Diploma with Relevant Experience |
8 | Manager (Economic) | 10 | PG (Economics) with Relevant Experience |
9 | Senior Manager (Risk) | 40 | Degree/ PG FRM/ PRM/ DTIRM/ MBA (Finance)/ CA/ ICWA/ CFA/ PGPBF with Relevant Experience |
10 | Senior Manager (Credit) | 50 | CA/ ICWA/MBA or PGDM with Relevant Experience |
Leave a Reply