
Union human resources development (HRD) minister Prakash Javadekar released the India Rankings 2018 of National Institutional Ranking Framework (NIRF) in New Delhi of management institutes. According to the rankings IIM- Ahmedabad is the country best management institute in India, followed by IIM- Bangalore and IIM- Calcutta.
List of Top 10 Management institutes in India by National Institutional Ranking Framework (NIRF)
Rank | Name | City | State | Score |
---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 79.18 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 77.33 |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 77.08 |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 68.63 |
5 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 66.8 |
6 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 65.21 |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 63.36 |
8 | Indian Institute of Technology Delhi | New Delhi | Delhi | 63.31 |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.95 |
10 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand | 62.66 |
Also Check:
Top 10 Architecture Colleges in India 2018
Top 10 Medical Colleges in India 2018
Top 10 Pharmacy Colleges in India 2018
Top 10 Engineering Institutes in India 2018
Leave a Reply