
Union human resources development (HRD) minister Prakash Javadekar released the India Rankings 2018 of National Institutional Ranking Framework (NIRF) in New Delhi of engineering, colleges. According to the rankings IIT-Madras is the country best engineering institute in India, followed by IIT-Delhi and IIT-Bombay.
List of Top 10 Engineering institutes in India by National Institutional Ranking Framework (NIRF)
Rank | Name | City | State | Score |
---|---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.95 |
2 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 84.82 |
3 | Indian Institute of Technology Delhi | New Delhi | Delhi | 82.18 |
4 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 77.78 |
5 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 75.24 |
6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 72.57 |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | 69.25 |
8 | Anna University | Chennai | Tamil Nadu | 67.04 |
9 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 60.87 |
10 | Institute of Chemical Technology | Mumbai | Maharashtra | 60.63 |
Also Check:
Top 10 Architecture Colleges in India 2018
Top 10 Medical Colleges in India 2018
Top 10 Pharmacy Colleges in India 2018
Top 10 Management Institutes in India 2018
Top 10 Law Institutes in India 2018
Top 10 universities Colleges in India 2018
Source: https://www.nirfindia.org/
Leave a Reply