
The National Institutional Ranking Framework (NIRF) released the list of top 10 pharmacy colleges in India. According to the information released by the NIRF, the National Institute of Pharmaceutical Education and Research Mohali is the top pharmacy college in India. In the top 10 list three pharmacy colleges are in Maharashtra and Jamia Hamdard, Delhi is the rank 2 college in India.
List of Top 10 Pharmacy Colleges in India 2018
Rank | Name | City | State | Score |
---|---|---|---|---|
1 | National Institute of Pharmaceutical Education and Research Mohali | Mohali | Punjab | 78.2 |
2 | Jamia Hamdard | New Delhi | Delhi | 77.17 |
3 | Panjab University | Chandigarh | Chandigarh | 76.5 |
4 | Institute of Chemical Technology | Mumbai | Maharashtra | 73.69 |
5 | Birla Institute of Technology & Science | Pilani | Rajasthan | 71.92 |
6 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 67.68 |
7 | Manipal College of Pharmaceutical Sciences | Udupi | Karnataka | 66.31 |
8 | Bombay College of Pharmacy | Mumbai | Maharashtra | 57.94 |
9 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.61 |
10 | JSS College of Pharmacy | Mysore | Karnataka | 57.34 |
Also Check:
Top 10 Management Institutes in India 2018
Leave a Reply