
According to National Institutional Ranking Framework (NIRF) 2018, Miranda House is the number one college in India, which is located in Delhi. In top 10 college list, five colleges are in Delhi and 3 are in Chennai.
List of Top 10 Colleges in India< 2018/h2>
Rank | College Name | City | State | Score |
---|---|---|---|---|
1 | Miranda House | Delhi | Delhi | 71 |
2 | St. Stephen`s College | Delhi | Delhi | 70.77 |
3 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 67.63 |
4 | Hindu College | Delhi | Delhi | 67.46 |
5 | Presidency College | Chennai | Tamil Nadu | 66.21 |
6 | Loyola College | Chennai | Tamil Nadu | 66.06 |
7 | Shri Ram College of Commerce | Delhi | Delhi | 63.98 |
8 | Lady Shri Ram College for Women | New Delhi | Delhi | 63.53 |
9 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 62.79 |
10 | Madras Christian College | Chennai | Tamil Nadu | 60.74 |
Also Check:
Leave a Reply